Structures Public Evidence
Maps owner manuals, official pages, app operating rules, government notices, and third-party tests to the 144 ODC elements in GB/T 45312—2025.
METHOD / STANDARD
OpenODC measures how clearly public sources describe operational boundaries. It is not a safety certification and it does not rank automated-driving capability.
Maps owner manuals, official pages, app operating rules, government notices, and third-party tests to the 144 ODC elements in GB/T 45312—2025.
Separates official evidence, owner-manual evidence, community extraction, inference, and elements that are not clearly stated in public sources.
Compares vehicles, functions, and automation levels through the same element vocabulary instead of comparing product names.
ODD usually describes the roads, environment, traffic, speed, geography, and other conditions in which an Automated Driving System is designed to operate. GB/T 45312—2025 provides an ODC element hierarchy that turns those boundaries into a checklist that can be authored, validated, and compared. OpenODC implements that checklist as JSON Schema and web tooling.
| System Type | Meaning in OpenODC | Main Risk |
|---|---|---|
| L2 driver assistance | Feature availability and exit / suppression conditions; the driver continuously supervises the dynamic driving task | Misreading “available” as “system responsible” |
| L3 conditional automation | The boundary under which the ADS performs the dynamic driving task, plus fallback-ready user responsibilities | Declaring road and weather while omitting fallback conditions |
| L4 robotaxi / ADS | Service operating boundary, usually including geofence, operating hours, weather, remote assistance, permit scope, and app rules | Misreading a pilot geofence as nationwide capability |
| Tag | Meaning | Counts Toward Coverage |
|---|---|---|
| Official statement | Vendor website, official press release, official configuration table, or official robotaxi operating rule | Yes, highest confidence |
| Owner manual | Owner manual or product manual explicitly states the condition, threshold, or warning | Yes, highest confidence |
| Community extraction | Public sources support a directional interpretation but not a complete quantitative threshold | Yes, but source traceability is required |
| Inferred | Derived from architecture, regulation, domain knowledge, or indirect public evidence | Yes, but it is never treated as vendor disclosure |
| Not clearly stated | No public source explicitly states the element | No; this is a gap |
| Structural | A parent node in the standard hierarchy; the actual judgment is made in child elements | No substantive coverage |
The Gallery coverage number is not a vendor disclosure rate. It is the number of GB/T elements for which OpenODC can build a public-source explanation: official statements + owner manuals + community extraction + inference. The UI also shows the number of elements not clearly stated in public sources so gaps are not mistaken for capability.